Infrastructure & Capabilities
Our state-of-the-art Press Shop and Tool Room are equipped with industry-leading machinery.
We maintain 100% back-up for all compressed air and power requirements.
| Capacity | 110T (x2) | 110T (x2) | 110T (x2) | 110T (x2) | 200T (x4) | 250T (x2) Die Cushion | 300T (x1) |
|---|---|---|---|---|---|---|---|
| Slide | 90 mm | 90 mm | 90 mm | 120 mm | 120 mm | 120 mm | 110 mm |
| Shut Height | 450/500 mm | 450/500 mm | 450 mm | 550 mm | 600 mm | 600 mm | 550 mm |
| Slide Area | 900x700 mm | 900x700 mm | 800x600 mm | 1200x700 mm | 1300x850 mm | 1500x900 mm | 1300x800 mm |
| Bolster Area | 1200x700 mm | 1200x800 mm | 1250x750 mm | 1400x900 mm | 1500x1000 mm | 1600x1000 mm | 1600x1000 mm |
*All listed presses equipped with Photo Guards.
| Capacity (Proposal) | 200T (x6) | 250T (x4) | 300T (x3) | 350T (x1) |
|---|---|---|---|---|
| Slide | 120 mm | 120 mm | 120 mm | 150 mm |
| Shut Height | 550 mm | 600 mm | 600 mm | 650 mm |
| Slide Area | 1200x700 mm | 1300x800 mm | 1500x900 mm | 1500x900 mm |
| Bolster Area | 1400x900 mm | 1500x1000 mm | 1600x1100 mm | 1600x1100 mm |
